Monday, February 28, 2005
For the record...
The 2004 movies that I have seen, sorted by release date:
| January 16 | Along Came Polly |
| January 23 | Butterfly Effect, The |
| February 6 | Dreamers, The |
| February 13 | 50 First Dates |
| February 20 | Eurotrip |
| February 25 | Passion of the Christ, The |
| February 27 | Broken Lizard's Club Dread |
| March 5 | Hidalgo |
| March 12 | Spartan |
| March 12 | Secret Window |
| March 19 | Dawn of the Dead |
| March 19 | Taking Lives |
| March 19 | Eternal Sunshine of the Spotless Mind |
| March 26 | Jersey Girl |
| March 26 | Ladykillers, The |
| April 2 | Hellboy |
| April 9 | Whole Ten Yards, The |
| April 9 | Shade |
| April 9 | Alamo, The (2004) |
| April 9 | Ella Enchanted |
| April 9 | Girl Next Door, The (2004) |
| April 16 | Kill Bill: Volume 2 |
| April 16 | Punisher, The |
| April 23 | 13 Going On 30 |
| April 23 | Man on Fire (2004) |
| April 30 | Mean Girls |
| April 30 | Godsend |
| May 19 | Shrek 2 |
| May 28 | Saved! |
| June 4 | Harry Potter and the Prisoner of Azkaban |
| June 18 | Dodgeball: A True Underdog Story |
| June 18 | Terminal, The |
| June 23 | Fahrenheit 9/11 |
| June 30 | Spider-Man 2 |
| July 9 | Anchorman |
| July 16 | I, Robot |
| July 23 | Bourne Supremacy |
| July 28 | Garden State |
| July 30 | Village, The |
| July 30 | Harold & Kumar Go to White Castle |
| July 30 | Manchurian Candidate, The (2004) |
| August 6 | Collateral |
| August 6 | Little Black Book |
| August 20 | Without a Paddle |
| August 27 | Jet Li's Hero |
| September 10 | Cellular |
| September 10 | Resident Evil: Apocalypse |
| September 17 | Wimbledon |
| September 17 | Sky Captain and the World of Tomorrow |
| September 24 | Shaun of the Dead |
| October 1 | Celsius 41.11 |
| October 22 | Sideways |
| October 29 | Ray |
| November 5 | Incredibles, The |
| November 12 | Finding Neverland |
| November 26 | Very Long Engagement, A |
| December 3 | House of Flying Daggers |
| December 3 | Closer |
| December 15 | Million Dollar Baby |
| December 17 | Spanglish |
| December 17 | Aviator, The |
| December 22 | Hotel Rwanda |
I think that's a complete list if my memory doesn't fail me and the list at The Numbers is right.
Post a comment
Due to comment spam I can no longer accept comments posted without a Typekey identity. Typekey registration is free and easy and can be used on many Movabletype-powered blogs.Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)

Instapundit
About as many as I saw. What was the worst on the list? Of those I saw, I'd say Club Dread. I don't see it listed, but I thought The Grudge was even worse.
Posted by: Not Todd at March 1, 2005 01:03 AMI prefer "most disappointing" rather than "worst". Even the worst movie can still be enjoyable if you know that it's not good going in. It's the ones that aren't as good as you expect that really leave you feeling betrayed.
My 4 most disappointing are:
Posted by: Rob Bernard at March 1, 2005 01:28 AM4. Little Black Book
3. Without a Paddle
2. Spartan
1. Million Dollar Baby - The first two thirds is very good but I can't forgive it for how it handled the final third.